
Category
Spinning Short Staple Raw Cotton Fiber Used in Laboratory Test Results Small Line Includes All Production Process From Carding Until Twisted Yarn Ready to Weave
1, Brief introduction: USE This machine is one of the small sample spinning machine series. It covers a small area, it i
Basic Info.
| Model NO. | HR |
| Processing Material | Wool |
| Producing Process | Spinning Equipment |
| Certification | CE, ISO9001: 2000 |
| Warranty | 12 Months |
| Customized | Customized |
| Condition | New |
| Working Experience | 32 Years′ Experience |
| Warranty Time | Offer Free Spare Parts and Service Within 12 Month |
| Dimensions | 3000mm*1050mm |
| Weight | 1500kg |
| Delivery Date | Fast Delivery in 7 Days |
| Price | Lowest Reasonable Offers in The Market |
| After-Sales Service | 24 Hours Technical Support by Email, Call, Video |
| Voltage | 380V/50Hz 3phase Can Be Customized |
| Machine Item | Spinning Short Staple Raw Cotton Fiber |
| Machine Painting Color | Be Made According to Your Need |
| Transport Package | Standard Package or Nude Package Customized |
| Specification | 3000mm*1050mm |
| Trademark | HUARUI |
| Origin | Qingdao City |
| HS Code | 84451112 |
| Production Capacity | 100/Week |
Product Description
1, Brief introduction:
USE
This machine is one of the small sample spinning machine series. It covers a small area, it is controlled by frequency conversion, easy to operate and adjust, and suitable for the fast spinning test with a small amount of materials. It is very suitable for schools, research institutes and R & D centers.
Raw cotton is opened and mixed by a opener, then is fed into a carding machine, which is for further opening, mixing and carding the cotton layers, and removing impurities. cluster into a certain size of the sliver law on Article barrel for the next process to use.
2, Main Technical Parameter:
| 1.work width | 300mm |
| 2.weight | 300kg |
| 3.sliver weight | 3-6g/m |
| 4. Capacity | 4kgs per hour |
| 5. Stripping method | roller stripping |
| 6. Diameter of cylinder | 270 |
| 7. Diameter of doffer | Φ160 |
| 8. Diameter of open roller | Φ160 mm |
| 9. Diameter of working roller | Φ60 mm |
| 10. Diameter of stripping hair roller | Φ60 mm |
| 11. Power | 1.1kw |
| 12. this machine is fully covered by hull which is safe and beautiful | |
| 13.dimension(L*W*H) | 1300mm*1000mm*900mm |
Detail machine pictures, all photoes are for 100% real shooting ! For more pictures, video and details, please email me!






