
Laboratory Yarn Singeing Machine Staple Fiber 10 Spindles Singeing Frame for Cotton and Natural Fiber Blended Yarns
Basic Info.
| Model NO. | HR |
| Processing Material | Cotton |
| Producing Process | Spinning Equipment |
| Certification | CE, ISO9001: 2000 |
| Warranty | 12 Months |
| Customized | Customized |
| Condition | New |
| Delivery Date | Fast Delivery in 7 Days |
| Net Size (Length * Width * Height) | 15540*1320*1868mm |
| Working Experience | 32 Years′ Experience |
| Number of Spindles | 12 20 |
| Package Diameter | up to ф260mm |
| Processing Count | 10-160s/2 |
| Voltage | 380V/50Hz 3phase Can Be Customized |
| Warranty Time | Offer Free Spare Parts and Service Within 12 Month |
| After-Sales Service for | 24 Hours Technical Support by Email, Call, Video |
| Machine Painting Color | Be Made According to Your Need |
| Price | Lowest Reasonable Offers in The Market |
| Machine Item | Laboratory Yarn Singeing Machine |
| Transport Package | Standard Package or Nude Package Customized |
| Specification | Overall power 17kW |
| Trademark | HUARUI |
| Origin | Qingdao City |
| HS Code | 84451112 |
| Production Capacity | 100/Week |
Product Description
Brief introduction:
1, Application
- Main machine configuration:
1. The frame is single-layer and double-sided, and the grooved cylindrical shaft is collectively driven. Each section has 10 spindles. The standard machine has 80 spindles and this machine has 80 spindles.
2. The front of the machine is composed of 2 main drive motors (Siemens), man-machine interface (Siemens), PLC (Siemens), frequency converter (Siemens), flowmeter, flow control valve, gas solenoid valve (Dongsi, Germany), pressure reducing Valve (Japan), pressure gauge (Dongsi, Germany), induced jet fan (Hong Kong), power supply, switch, etc.
3.
A: Air and gas mixed gas system;
B: Combustion chamber and fire splitter combustion system;
C: Metal grooved drum, high-speed belt seat bearing (Japan), high-speed creel winding system;
D: Dust removal system is composed of dust suction port, collective drive dust removal guide wheel, dust removal air duct, and dust removal fan;
E: A secondary yarn tension control system composed of two mechanical tensioners and mechanical thread sensors;
F: Pneumatic lifting system for yarn breakage creel.
4. Itinerant blowing and suction machine (Jiangsu Hengyuan).
2, Parameters:
| No. | Item | parameters |
| 01 | Winding form | Grooved drum, random winding |
| 02 | Winding shape | parallel or tapered |
| 03 | Winding stroke | 152mm |
| 04 | Winding bobbin | 5°57' (sample tube provided by the buyer) |
| 05 | Package diameter | up to ф260mm |
| 06 | Winding weight | up to 3kg |
| 07 | Mechanical speed | up to 1000m/min |
| 08 | Processing count | 10-160s/2 |
| 09 | Burning Gas type | Natural Gas/Liquefied Petroleum Gas |
| 10 | Number of spindles | 80 spindles (10 spindles per section) |
| 11 | Spindle pitch | 326mm |
| 12 | Machine form | Double-sided machine |
| 13 | Drive mode | Single-sided centralized drive |
| 14 | Installed power | 19.2KW |
| 15 | Dimensions | 15540*1320*1868mm |
Detail machine pictures, all photoes are for 100% real shooting ! For more pictures, video and details, please email me!






